Measurements and size chart for sewing children’s clothing
Table of sizes and sizes of babies (in cm)
00m | 0m | 3m | 6m | 9m | 12m / 1 | 18m | 24m / 2 | 30m | 36m / 3 | |
47 | 51 | 60 | 64 | 70 | 74 | 80 | 86 | 90 | 98 | |
Contour chest | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist outline | 47 | 49 | 50 | 52 | 54 | 54’5 | 55 | 56 | 57 | 58 |
Contour hips | 44 | 45 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 59 |
Long back / waist | 11 | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 2. 3 | 24 |
Long arm | 16 | 17’5 | 19 | 21 | 2. 3 | 24 | 26 | 28 | 30 | 33 |
Neck contour | 19 | 20 | 22 | 22 | 2. 3 | 24 | 25 | 26 | 27 | 27 |
This table corresponds to the average of children’s measurements. Girls tend to grow two cm less than children at height. Except for the stature, the boys and girls babies share the rest of values. The elastic waists will help to adjust the size of the different waists. It will always be very varied, depending on the constitution of the baby. More or less plump or stylized.
You may like also: how to wear the color of the moment?
Table of measures of children (in cm)
4 a | 5 a | 6 a | 7 a | 8 a | 10 a | 12 a | 14 to | 16 a | |
Height | 104 | 110 | 116 | 122 | 128 | 140 | 150 | 164 | 170 |
Contour chest | 58 | 59 | 60 | 63 | 66 | 72 | 78 | 84 | 87 |
Waist outline | 54 | 55 | 56 | 57 | 60 | 65 | 70 | 75 | 77 |
Contour hips | 61 | 63 | 65 | 67 | 70 | 76 | 82 | 88 | 91 |
Long back / waist | 25 | 26 | 27 | 29 | 30 | 33 | 37 | 41 | 43 |
Long arm | 36 | 38 | 41 | 43 | 46 | 51 | 55 | 59 | 61 |
Neck contour | 28 | 28’5 | 29 | 30 | 30 | 31 | 33 | 35 | 36 |
For the intermediate ages of 9, 11 and 13 years, their measurements will be the intermediate values that are marked in the previous and subsequent ages. Thus, for example, the chest contour between 10 and 12 years has an average value of 75 cm. And correspond to the age of 11 years.Girls match their measurements with children up to six years. In most cases, when this age is exceeded, variations of measurement between the two genders occur. Especially in the contours of chest, waist and hips.
4 a | 5 a | 6 a | 7 a | 8 a | 10 a | 12 a | 14 to | 16 a | |
Height | 104 | 110 | 116 | 122 | 128 | 140 | 150 | 164 | 170 |
Contour chest | 58 | 56 | 60 | 62 | 64 | 68 | 76 | 84 | 88 |
Waist outline | 54 | 55 | 56 | 57 | 58 | 61 | 65 | 69 | 71 |
Contour hips | 61 | 63 | 65 | 67 | 69 | 74 | 82 | 90 | 94 |
Long back / waist | 25 | 26 | 27 | 29 | 30 | 32 | 36 | 40 | 42 |
Long arm | 36 | 38 | 41 | 43 | 46 | 51 | 55 | 59 | 61 |
Neck contour | 28 | 28 | 29 | 30 | 30 | 31 | 33 | 35 | 36 |
In the USA and other regions of the world, the inches are the units of measure that are used for the lengths. Therefore, to determine the sizes. Every 2.54 centimeters is an inch. It is easy to find the equivalence with the centimeters by making a simple multiplication.